Stonyfield Organic Fat Free Milk | Gallon
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Servings Per Container 16
Serving Size 1 Cup (240 mL)
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 5mg | 2% | |
| Sodium 125mg | 5% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 12g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 8g | 16% | |
| Vitamin D 3mcg 15% | Calcium 306mg 25% | Iron 0mg 0% | Potassium 370mg 8% | Vitamin A 164mcg 20% |
Kosher Certified
USDA Organic
Pasture Raised
Get organic in your inbox!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.
