Yogurt
Stonyfield Organic Kids Zero Grams Added Sugar Banilla Whole Milk Yogurt Pouch, 4 ct
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 Pouch (99g)
Servings Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 80 | ||
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 75mg | 3% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 0g | 0% | |
Total Sugars 6g | ||
Added Sugars | 0% | |
Protein 5g | 10% |
Vitamin D 1mcg 6% | Calcium 170mg 15% | Iron 0.1mg 0% | Potassium 260mg 6% | Vitamin A 20mcg 2% | Thiamin 0.06mg 6% | Riboflavin 0.24mg 20% | Vitamin B6 0.07mg 4% | Folate 10mcg DFE 2% | Vitamin B12 0.4mcg 15% | Pantothenic Acid 0.4mg 8% | Phosphorus 130mg 10% | Magnesium 20mg 4% | Choline 10mg 2% |
Pasture Raised
Non-GMO Project Verified
Kosher Certified
Gluten Free
USDA Organic
Sign up for our emails!
Sign up for our email newsletter and receive free resources, tips and tricks, and offers.