Smoothie
Stonyfield Organic Kids Zero Grams Added Sugar Mango Apple Lowfat Yogurt Drinks, 3.1 oz. 6ct
Nutrition Facts
Nutrition Facts
Servings Per Container 6
Serving Size 1 bottle (92mL)
| Amount Per Serving | ||
|---|---|---|
| Calories 45 | ||
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Cholesterol <5mg | 2% | |
| Sodium 45mg | 2% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 5g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 3g | 6% | |
| Vitamin D 1.1mcg 6% | Calcium 100mg 8% | Iron 0mg 0% | Potassium 130mg 2% | Vitamin A 2% | Thiamin 4% | Riboflavin 10% | Vitamin B6 2% | Folate 2% | Vitamin B12 15% | Pantothenic Acid 4% | Phosphorus 6% | Magnesium 2% | Choline 2% |
Non-GMO Project Verified
Kosher Certified
Gluten Free
USDA Organic
Pasture Raised
Sign up for our emails!
Sign up for our email newsletter and receive free resources, tips and tricks, and offers.


