Stonyfield Organic YoBaby No Added Sweetener Whole Milk Baby Yogurt Cups, Banana & Strawberry, 6 Ct
Nutrition Facts: Banana
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Servings Per Container 3
Serving Size 1 - 4oz (113g) cup
Amount Per Serving | ||
---|---|---|
Calories 80 | ||
% Daily Value* | ||
Total Fat 4.5g | 15% | |
Saturated Fat 2.5g | ||
Trans Fat 0g | ||
Cholesterol 15mg | ||
Sodium 55mg | ||
Total Carbohydrate 6g | 6% | |
Dietary Fiber 0g | ||
Total Sugars 6g | ||
Includes 0g Added Sugars | ||
Protein 4g | 33% |
Vitamin D 1.4mcg 15% | Calcium 130mg 50% | Iron 0.1mg 0% | Potassium 190mg 25% |
Nutrition Facts: Strawberry
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Servings Per Container 3
Serving Size 1 - 4oz (113g) cup
Amount Per Serving | ||
---|---|---|
Calories 80 | Calories from Fat | |
% Daily Value* | ||
Total Fat 4.5g | 15% | |
Saturated Fat 2.5g | ||
Trans Fat 0g | ||
Cholesterol 15mg | ||
Sodium 55mg | ||
Total Carbohydrate 6g | 6% | |
Dietary Fiber 0g | ||
Total Sugars 6g | ||
Includes 0g Added Sugars | ||
Protein 4g | 33% |
Vitamin D 1.4mcg 15% | Calcium 130mg 50% | Iron 0.1mg 0% | Potassium 180mg 25% |
Non-GMO Project Verified
Kosher Certified
Gluten Free
USDA Organic
Pasture Raised

Want free tips for feeding your baby?
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.