Milk
Stonyfield Organic Whole Milk | Half Gallon
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Servings Per Container 8
Serving Size 1 Cup (240 mL)
| Amount Per Serving | ||
|---|---|---|
| Calories 150 | ||
| % Daily Value* | ||
| Total Fat 8g | 10% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | ||
| Cholesterol 30mg | 10% | |
| Sodium 120mg | 5% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 11g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 8g | 16% | |
| Vitamin D 2.6mcg 15% | Calcium 280mg 20% | Iron 0.1mg 0% | Potassium 350mg 8% | Vitamin A 70mcg 8% |
Kosher Certified
Pasture Raised
USDA Organic
Get organic in your inbox!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.
