Smoothie
Stonyfield Organic Kids Lowfat Yogurt Smoothies, Very Berry, 6 Ct
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Servings Per Container 6
Serving Size 1 bottle (92mL)
| Amount Per Serving | ||
|---|---|---|
| Calories 70 | ||
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Cholesterol <5mg | 2% | |
| Sodium 45mg | 2% | |
| Total Carbohydrate 11g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 9g | ||
| Includes 6g Added Sugars | 12% | |
| Protein 3g | 6% | |
| Vitamin D 1mcg 6% | Calcium 110mg 8% | Iron 0.1mg 0% | Potassium 150mg 4% | Vitamin A 10mcg 2% | Thiamin 0.05mg 4% | Riboflavin 0.15mg 10% | Vitamin B6 0.03mg 2% | Folate 15mcg DFE 4% | Vitamin B12 0.18mcg 8% | Pantothenic Acid 0.2mg 4% | Phosphorus 80mg 6% | Magnesium 10mg 2% | Choline 10mg 2% |
Gluten Free
Kosher Certified
Non-GMO Project Verified
Pasture Raised
USDA Organic
Get a coupon!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.


