Yogurt
Stonyfield Organic Kids Blueberry Lowfat Yogurt Pouches, 4 Ct
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 Pouch (99g)
Servings Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 90 | ||
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 85mg | 4% | |
Total Carbohydrate 12g | 5% | |
Dietary Fiber 0g | 0% | |
Total Sugars 9g | ||
Added Sugars 4g | 8% | |
Protein 5g | 11% |
Vitamin D 1mcg 6% | Calcium 190mcg 15% | Iron 0.1mcg 0% | Potassium 260mg 6% | Vitamin A 20mcg 2% | Thiamin 0.1mg 8% | Riboflavin 0.27mg 20% | Vitamin B6 0.07mg 4% | Folate 10mcg DFE 2% | Vitamin B12 0.32mcg 15% | Pantothenic Acid 0.4mg 8% | Phosphorus 150mg 10% | Magnesium 20mg 4% | Choline 20mg 4% |
Pasture Raised
Non-GMO Project Verified
Kosher Certified
Gluten Free
USDA Organic
Get a coupon!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.