Stonyfield Organic Probiotic Strawberry Lowfat Yogurt Smoothies, 6 fl. oz., 4 Ct
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Servings Per Container 4
Serving Size 1 bottle (177mL)
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | ||
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Cholesterol 10mg | 3% | |
| Sodium 80mg | 3% | |
| Total Carbohydrate 16g | 6% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 14g | ||
| Includes 8g Added Sugars | 16% | |
| Protein 6g | 12% | |
| Vitamin D 2.2mcg 10% | Calcium 210mg 15% | Iron 0.1mg 0% | Potassium 280mg 6% | Vitamin A 2% | Thiamin 10% | Riboflavin 20% | Vitamin B6 4% | Folate 6% | Vitamin B12 15% | Pantothenic Acid 8% | Phosphorus 15% | Magnesium 4% | Choline 4% |
Non-GMO Project Verified
Kosher Certified
Gluten Free
USDA Organic
Pasture Raised
Get organic in your inbox!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.



