Milk
Stonyfield Organic Fat Free Milk | Half Gallon
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Servings Per Container 8
Serving Size 1 Cup (240 mL)
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 5mg | 2% | |
| Sodium 125mg | 5% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 12g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 8g | 17% | |
| Vitamin D 3mcg 15% | Calcium 300mg 25% | Iron 0.1mg 0% | Potassium 360mg 8% | Vitamin A 160mcg 20% |
Kosher Certified
Pasture Raised
USDA Organic
Get organic in your inbox!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.
