Sweet & Salty Picadillo with Rice
If slow cooking isn't your thing, this dish is just as easy when it's made on the stovetop. The cinnamon, raisins and olives in this dish are truly transformative—if you're not a fan of this classic Latin dish yet, you will be.
Recipe Tools
Tags
Cook's Tools
Ingredients
| 1 | tsp | olive oil |
| 1 | onion (finely chopped) | |
| 2 | clove | garlic (minced) |
| 1 1⁄2 | tsp | cinnamon |
| 1 | tsp | oregano |
| 1 | tsp | cumin |
| 1 | lb | extra-lean ground beef |
| 1 | can | petite diced tomatoes (14.5 ounces) |
| 3 | tbsp | tomato paste |
| 1⁄4 | c | raisins |
| 2⁄3 | c | Stonyfield Organic Plain Greek Lowfat Yogurt |
| 1⁄3 | c | stuffed green olives (sliced) |
| 3⁄4 | tsp | salt |
| 3 | c | cooked white or brown rice |
Directions
Heat oil in a large nonstick skillet over medium-high heat.
Add onion to pan and cook 5 minutes or until softened.
Add garlic, cinnamon, oregano and cumin to skillet and cook 30 seconds.
Pour contents of skillet into slow cooker bowl. Stir in beef, tomatoes and their juice, tomato paste and raisins.
Cover and cook on high for 4 hours or low for 7 hours.
When cook time is complete, remove lid and let cool 25 minutes. Stir in yogurt, olives and salt. Serve immediately over rice.
Nutrition Information
|
300
CALORIES
|
7g
TOTAL FAT
|
21g
PROTEIN
|
| Nutrition Facts | ||
|---|---|---|
1 cup
| ||
| Amount Per Serving | ||
300
70
|
||
| % Daily Value* | ||
| Total Fat | 7g | 11% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 400mg | 17% |
| Total Carbohydrate | 37g | 12% |
| Dietary Fiber | 4g | 16% |
| Sugars | 5g | |
| Protein | 21g | 42% |
| Vitamin A | 10% | |
| Vitamin C | 25% | |
| Calcium | 8% | |
| Iron | 15% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



