Pumpkin Pecan Chocolate Chip Muffins
Sweet and nutty, these muffins make a nice finish to any dinner. If you have one left over, try it as a breakfast treat with your morning coffee.
Recipe Tools
Cook's Tools
Ingredients
| Streusel | ||
|---|---|---|
| 1⁄2 | c | pecan pieces |
| 2 | tbsp | brown sugar |
| 2 | tbsp | rolled oats |
| 2 | tbsp | flour |
| 1 | tsp | cinnamon |
| 2 | tbsp | mini chocolate chips |
| Muffin Batter | ||
| 1 | c | Stonyfield Organic Low Fat French Vanilla Yogurt |
| 3 | tbsp | butter (softened) |
| 2⁄3 | c | sugar |
| 1 | large egg | |
| 1 | tsp | vanilla |
| 1⁄2 | c | pumpkin purée |
| 1 1⁄4 | c | all-purpose flour |
| 1⁄4 | tsp | baking powder |
| 1⁄4 | tsp | baking soda |
| 1⁄4 | tsp | salt |
| 1⁄4 | tsp | cinnamon |
| 1⁄8 | tsp | freshly grated nutmeg |
Directions
Preheat oven to 375°. Grease 12-muffin tin or use paper liners. In a small bowl combine streusel ingredients and then set aside.
In a large bowl or electric mixer combine yogurt, butter, and sugar. Mix well. Add egg, vanilla, and pumpkin. In another bowl add the rest of dry ingredients together. Add dry mixture to yogurt pumpkin mixture.
Fill muffin liners 2/3 full. Press streusel mixture on top. Bake for 16-18 minutes until toothpick comes out clean. Let muffins cool for 5 minutes.
Nutrition Information
|
200
CALORIES
|
8g
TOTAL FAT
|
4g
PROTEIN
|
| Nutrition Facts | ||
|---|---|---|
| Amount Per Serving | ||
200
70
|
||
| % Daily Value* | ||
| Total Fat | 8g | |
| Saturated Fat | 2.5g | |
| Trans Fat | 0% | |
| Cholesterol | 25mg | |
| Sodium | 95mg | |
| Total Carbohydrate | 30g | |
| Dietary Fiber | 1g | |
| Sugars | 17g | |
| Protein | 4g | |
| Vitamin A | 35% | |
| Vitamin C | 2% | |
| Calcium | 4% | |
| Iron | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



