Peachy Soy Smoothie
Peaches are rich in beta carotene, Vitamin C, potassium and fiber.
Yields: 2 Servings
Recipe Tools
Cook's Tools
Ingredients
| 2 | peaches (sliced) | |
| 1⁄2 | tbsp | fresh lime juice |
| 1 | tbsp | honey (optional) |
| 1⁄2 | c | orange juice |
| 1 | 6oz. Stonyfield Organic O'Soy Vanilla Soy Yogurt |
Directions
Using a blender, blend all ingredients until smooth, about 2 seconds and serve.
Nutrition Information
|
140
CALORIES
|
1.5g
TOTAL FAT
|
5g
PROTEIN
|
View Complete Nutrition Information
| Nutrition Facts | ||
|---|---|---|
| Amount Per Serving | ||
140
15
|
||
| % Daily Value* | ||
| Total Fat | 1.5g | |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 15mg | |
| Total Carbohydrate | 28g | |
| Dietary Fiber | 3g | |
| Sugars | 22g | |
| Protein | 5g | |
| Vitamin A | 8% | |
| Vitamin C | 60% | |
| Calcium | 8% | |
| Iron | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
Log in to Rate or Review this Recipe



