Morning Power Punch
Start the new day with a power drink high in Vitamins A, C and Beta-Carotene.
Yields: 2 Tall Glasses
Recipe Tools
Cook's Tools
Ingredients
| 1 | c | Stonyfield Organic Low Fat Strawberry Yogurt |
| 1 | c | Strawberries |
| 1⁄2 | c | carrot juice |
| 1 | c | orange juice |
Directions
Using a blender, blend all ingredients for 20 seconds.
Nutrition Information
|
210
CALORIES
|
1.5g
TOTAL FAT
|
7g
PROTEIN
|
View Complete Nutrition Information
| Nutrition Facts | ||
|---|---|---|
| Amount Per Serving | ||
210
10
|
||
| % Daily Value* | ||
| Total Fat | 1.5g | |
| Saturated Fat | 0.5g | |
| Cholesterol | 5mg | |
| Sodium | 270mg | |
| Total Carbohydrate | 42g | |
| Dietary Fiber | 2g | |
| Sugars | 32g | |
| Protein | 7g | |
| Vitamin A | 350% | |
| Vitamin C | 190% | |
| Calcium | 20% | |
| Iron | 4% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
Log in to Rate or Review this Recipe



