Lentil and Couscous Salad
Similar to the mildy tart tabbouleh salad, this rendition is made with couscous, granular pasta, which cooks quickly. It is simple and scrumptious. Serve as a side dish or as a dressing with your favorite grilled fish or meat.
Recipe Tools
Cook's Tools
Ingredients
| 1 | c | uncooked couscous |
| 1 | c | water |
| 1 | tsp | vegetable oil |
| 1 | vegetable bouillion cube | |
| 1 | c | cooked lentils |
| 2 | medium tomatoes (seeded and diced) | |
| 1⁄2 | c | thinly sliced green onion |
| 2 | tbsp | minced fresh parsley |
| 3 | tbsp | red wine vinegar |
| 2 | tbsp | olive oil |
| 3 | garlic cloves (minced) | |
| 1 | c | Stonyfield Organic Low Fat Plain Yogurt |
| 3 | tsp | lime juice |
| 2 | tsp | Dijon mustard |
| 1⁄2 | tsp | salt |
| 1⁄4 | tsp | pepper |
Directions
In a saucepan over medium heat, bring water and bouillion cube to a boil. Add vegetable oil and couscous. Remove from heat; cover for 10 minutes. Cool and fluff with a fork.
In a bowl, combine the couscous, lentils, tomtoes, onions and parsley. In a small bowl, combine the remaining ingredients. Pour over couscous mixture; toss to coat. Cover and refrigerate for at least 1 hour
Nutrition Information
|
240
CALORIES
|
6g
TOTAL FAT
|
11g
PROTEIN
|
| Nutrition Facts | ||
|---|---|---|
| Amount Per Serving | ||
240
50
|
||
| % Daily Value* | ||
| Total Fat | 6g | |
| Saturated Fat | 1g | |
| Cholesterol | 0mg | |
| Sodium | 270mg | |
| Total Carbohydrate | 34g | |
| Dietary Fiber | 5g | |
| Sugars | 4g | |
| Protein | 11g | |
| Vitamin A | 10% | |
| Vitamin C | 15% | |
| Calcium | 8% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



