Cool Gazpacho with Spiced Cucumber-lime Frozen Yogurt
Impress your friends with the coolest gazpacho this summer.
Recipe Tools
Cook's Tools
Ingredients
| Spiced cucumber-lime frozen yogurt | ||
|---|---|---|
| 1 | q | Stonyfield Organic Fat Free Plain Yogurt (to yield 1 cup yogurt cheese*) |
| 2 | large cucumbers (peeled, seeded and coarsely grated) | |
| 2 | fresh limes (squeezed to yield 2 tablespoons fresh lime juice, skin grated from 1 lime) | |
| 2 | tbsp | fresh lime juice |
| 1 | tsp | fresh grated ginger |
| 1 | tbsp | light beer (optional) |
| 1 | tsp | sea salt and a bit more to taste |
| Fresh grounded black pepper to taste and to garnish | ||
| 1 | tsp | sugar |
| Dash of cumin | ||
| Gazpacho | ||
| 3 | red tomatoes (seeded and diced 1/4 inch cubes) | |
| 1 | cucumber (peeled, seeded and diced 1/4 inch cubes) | |
| 1⁄2 | vidalia onion (sweet onion, finely diced) | |
| 1 | yellow pepper (diced small) | |
| 1 | red pepper (diced small) | |
| 1 | stalk celery (diced small) | |
| 1 | small clove of garlic (pressed) | |
| 4 | c | organic tomato juice |
| 1⁄2 | tsp | sugar |
| 1⁄2 | tsp | tabasco Sauce |
| 1 | tsp | balsamic vinegar |
| 1 | tbsp | extra virgin olive oil |
| 1 | tsp | sea salt (do not salt to taste, spiced cucumber-lime has the additional salt) |
Directions
*For Yogurt Cheese: Using a yogurt cheese maker or layered cheese cloth, strain the whey from 1 quart of yogurt overnight in the refrigerator. This should yield 1 cup of yogurt cheese.
For Gazpacho, mix all ingredients in a bowl, minus the scallions, and refrigerate for one hour.
Serve it chilled, not too cold.
For, spiced cucumber-lime frozen yogurt, in a separate bowl, whisk all ingredients, including the grated skin of 1 lime.
Pour mixture into a small loaf pan and freeze for about 2 hours or until the consistency of Italian ice.
Use a small 1 tablespoon scoop.
If larger scoops are desired, double recipe with less salt.
Garnish gazpacho with drizzles of olive oil, fresh ground black pepper, 1 scoop of spiced cucumber-lime frozen yogurt and scallions.
Nutrition Information
|
200
CALORIES
|
4.5g
TOTAL FAT
|
11g
PROTEIN
|
| Nutrition Facts | ||
|---|---|---|
| Amount Per Serving | ||
200
40
|
||
| % Daily Value* | ||
| Total Fat | 4.5g | |
| Saturated Fat | 0.5g | |
| Cholesterol | 0mg | |
| Sodium | 990mg | |
| Total Carbohydrate | 40g | |
| Dietary Fiber | 8g | |
| Sugars | 26g | |
| Protein | 11g | |
| Vitamin A | 50% | |
| Vitamin C | 280% | |
| Calcium | 35% | |
| Iron | 15% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



