Cobb Pasta Salad
Enjoy this cool and creamy salad on a hot summer day. The dressing really makes this dish, try it on your favorite salad, in a sandwich or over chicken.
Recipe Tools
Cook's Tools
Ingredients
| Dressing | ||
|---|---|---|
| 1 | c | shredded Parmesan cheese |
| 1⁄2 | c | Stonyfield Farm Lowfat Plain Yogurt |
| 1⁄2 | ripe avocado (peeled) | |
| 2 | tbsp | lime juice |
| 1 | tsp | apple cider vinegar |
| 1 | tsp | extra virgin olive oil |
| 1 | clove | garlic |
| Salad | ||
| 2 | avocados (sliced) | |
| 2 | boiled eggs cut into wedges | |
| 6 | slice | bacon cooked drained and crumbled |
| 1 | c | fresh or frozen corn |
| 2 | c | baby greens |
| 3 | c | cooked penne pasta |
| 1⁄2 | lb | smoked turkey deli slices (rolled) |
Directions
Salad:
On a platter, arrange baby greens.
Toss 3 cups penne with 1/2 the yogurt dressing.
Place pasta on top of salad greens.
Arrange smoked turkey, avocado slices, corn, boiled eggs and crumbled bacon.
Top with remaining dressing.
Dressing:
In a bowl combine parmesan cheese, yogurt, avocado, lime juice, apple cider vinegar, olive oil and garlic.
Nutrition Information
|
320
CALORIES
|
16g
TOTAL FAT
|
22g
PROTEIN
|
| Nutrition Facts | ||
|---|---|---|
| Amount Per Serving | ||
320
150
|
||
| % Daily Value* | ||
| Total Fat | 16g | |
| Trans Fat | 0g | |
| Cholesterol | 85mg | |
| Sodium | 380mg | |
| Total Carbohydrate | 24g | |
| Dietary Fiber | 4g | |
| Sugars | 2g | |
| Protein | 22g | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



