
Full of taste, our Smooth & Creamy yogurts will bring out the purist in you. And the cook too. Discover the goodness only Stonyfield organic yogurt can bring to your cooking and baking.
Plain
organic whole milk yogurt
During our first years on the farm, this was all we made--quarts of plain, simple, whole-milk yogurt.
32oz
| Nutrition Facts | ||
|---|---|---|
1 cup (227g)
| ||
4
| ||
| Amount Per Serving | ||
160
80
|
||
| % Daily Value* | ||
| Total Fat | 9g | 14% |
| Saturated Fat | 5g | 27% |
| Trans Fat | 0g | 0% |
| Cholesterol | 35mg | 12% |
| Sodium | 125mg | 5% |
| Potassium | 410mg | 12% |
| Total Carbohydrate | 13g | 4% |
| Dietary Fiber | 0g | 0% |
| Sugars | 12g | |
| Protein | 9g | 18% |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 30% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| Thiamin | 8% | |
| Riboflavin | 25% | |
| Vitamin B6 | 4% | |
| Vitamin B12 | 20% | |
| Pantothenic Acid | 8% | |
| Phosphorous | 25% | |
| Magnesium | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC WHOLE MILK, PECTIN, VITAMIN D3. CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI, AND L. RHAMNOSUS









