
Full of taste, our Smooth & Creamy yogurts will bring out the purist in you. And the cook too. Discover the goodness only Stonyfield organic yogurt can bring to your cooking and baking.
French Vanilla
organic whole milk yogurt
After our sugar suppliers went organic, they saw 180 animal species return to the land.
32oz
| Nutrition Facts | ||
|---|---|---|
1 cup (227g)
| ||
4
| ||
| Amount Per Serving | ||
220
70
|
||
| % Daily Value* | ||
| Total Fat | 8g | 12% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | 0% |
| Cholesterol | 30mg | 10% |
| Sodium | 120mg | 5% |
| Potassium | 390mg | 11% |
| Total Carbohydrate | 31g | 10% |
| Dietary Fiber | 0g | 0% |
| Sugars | 30g | |
| Protein | 8g | 16% |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
| Calcium | 30% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| Thiamin | 6% | |
| Riboflavin | 25% | |
| Vitamin B6 | 4% | |
| Vitamin B12 | 20% | |
| Pantothenic Acid | 8% | |
| Phosphorous | 25% | |
| Magnesium | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC WHOLE MILK, ORGANIC SUGAR, ORGANIC NATURAL VANILLA FLAVOR, PECTIN, VITAMIN D3. CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI, AND L. RHAMNOSUS







