
Full of taste, our Smooth & Creamy yogurts will bring out the purist in you. And the cook too. Discover the goodness only Stonyfield organic yogurt can bring to your cooking and baking.
Plain
organic low fat yogurt
“I love the cows,” says OV Farmer Lyle Edwards, one of our milk suppliers. “That’s why I farm.”
| Nutrition Facts | ||
|---|---|---|
1 cup (227g)
| ||
4
| ||
| Amount Per Serving | ||
120
20
|
||
| % Daily Value* | ||
| Total Fat | 2g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | 0% |
| Cholesterol | 15mg | 5% |
| Sodium | 140mg | 6% |
| Potassium | 480mg | 14% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 0g | 0% |
| Sugars | 15g | |
| Protein | 10g | 20% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 35% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| Thiamin | 8% | |
| Riboflavin | 30% | |
| Vitamin B6 | 4% | |
| Vitamin B12 | 20% | |
| Pantothenic Acid | 10% | |
| Phosphorous | 30% | |
| Magnesium | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC LOW FAT MILK, PECTIN, VITAMIN D3.
CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI, AND L. RHAMNOSUS









