
Full of taste, our Smooth & Creamy yogurts will bring out the purist in you. And the cook too. Discover the goodness only Stonyfield organic yogurt can bring to your cooking and baking.
French Vanilla
organic low fat yogurt
Isn't it amazing that doing good can taste so good and be so good for you?
32oz
| Nutrition Facts | ||
|---|---|---|
1 cup (227g)
| ||
4
| ||
| Amount Per Serving | ||
170
20
|
||
| % Daily Value* | ||
| Total Fat | 2g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | 0% |
| Cholesterol | 10mg | 3% |
| Sodium | 130mg | 5% |
| Potassium | 440mg | 13% |
| Total Carbohydrate | 30g | 10% |
| Dietary Fiber | 0g | 0% |
| Sugars | 29g | |
| Protein | 9g | 18% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 35% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| Thiamin | 8% | |
| Riboflavin | 25% | |
| Vitamin B6 | 4% | |
| Vitamin B12 | 20% | |
| Pantothenic Acid | 10% | |
| Phosphorous | 25% | |
| Magnesium | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC LOW FAT MILK, ORGANIC SUGAR, ORGANIC NATURAL VANILLA FLAVOR, PECTIN, VITAMIN D3. CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI, AND L. RHAMNOSUS







