
Full of taste, our Smooth & Creamy yogurts will bring out the purist in you. And the cook too. Discover the goodness only Stonyfield organic yogurt can bring to your cooking and baking.
Plain
organic nonfat yogurt
OV Farmer Lyle Edwards, whose milk goes into our yogurt, knows every cow in his herd by name.
| Nutrition Facts | ||
|---|---|---|
1 container (170g)
| ||
1
| ||
| Amount Per Serving | ||
80
0
|
||
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | < 5mg | 1% |
| Sodium | 120mg | 5% |
| Potassium | 380mg | 11% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 0g | 0% |
| Sugars | 12g | |
| Protein | 8g | 16% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 25% | |
| Iron | 0% | |
| Vitamin D | 20% | |
| Thiamin | 6% | |
| Riboflavin | 20% | |
| Vitamin B6 | 4% | |
| Vitamin B12 | 15% | |
| Pantothenic Acid | 8% | |
| Phosphorous | 20% | |
| Magnesium | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC NONFAT MILK, PECTIN, VITAMIN D3. CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI, AND L. RHAMNOSUS







