
Full of taste, our Smooth & Creamy yogurts will bring out the purist in you. And the cook too. Discover the goodness only Stonyfield organic yogurt can bring to your cooking and baking.
French Vanilla
organic nonfat yogurt
Ever try a dollop of organic French vanilla yogurt beside your French toast?
| Nutrition Facts | ||
|---|---|---|
1 cup (227g)
| ||
4
| ||
| Amount Per Serving | ||
170
0
|
||
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 140mg | 6% |
| Potassium | 460mg | 13% |
| Total Carbohydrate | 33g | 11% |
| Dietary Fiber | 0g | 0% |
| Sugars | 33g | |
| Protein | 9g | 18% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 35% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| Thiamin | 8% | |
| Riboflavin | 25% | |
| Vitamin B6 | 4% | |
| Vitamin B12 | 20% | |
| Pantothenic Acid | 8% | |
| Phosphorous | 25% | |
| Magnesium | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||




Our Family Recipe
CULTURED PASTEURIZED ORGANIC NONFAT MILK, ORGANIC SUGAR, ORGANIC NATURAL VANILLA FLAVOR, PECTIN, VITAMIN D3. CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI, AND L. RHAMNOSUS









