
Stonyfield Organic Oikos is now Stonyfield Greek! Delicious, organic Greek yogurt no matter what you call it. Incredibly thick and rich, Stonyfield Greek has twice the protein of regular yogurt and less lactose.
Vanilla
organic nonfat Greek yogurt
Made with wholesome ingredients, like organic milk from pasture-raised cows.
| Nutrition Facts | ||
|---|---|---|
1 container (150g)
| ||
1
| ||
| Amount Per Serving | ||
110
0
|
||
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | <5mg | 1% |
| Sodium | 65mg | 3% |
| Potassium | 220mg | 6% |
| Total Carbohydrate | 13g | 4% |
| Dietary Fiber | 0g | 0% |
| Sugars | 12g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 0% | |
| Thiamin | 4% | |
| Riboflavin | 20% | |
| Vitamin B6 | 2% | |
| Vitamin B12 | 10% | |
| Pantothenic Acid | 8% | |
| Phosphorous | 20% | |
| Magnesium | 4% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC NONFAT MILK, ORGANIC SUGAR, ORGANIC VANILLA EXTRACT.
CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, AND L. CASEI.







