
Stonyfield Organic Oikos is now Stonyfield Greek! Delicious, organic Greek yogurt no matter what you call it. Incredibly thick and rich, Stonyfield Greek has twice the protein of regular yogurt and less lactose.
Caramel
organic nonfat Greek yogurt
Is this organic caramel yogurt an indulgent dessert or a nutritious snack? It’s both.
| Nutrition Facts | ||
|---|---|---|
1 container (150g)
| ||
1
| ||
| Amount Per Serving | ||
140
0
|
||
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | <5mg | 1% |
| Sodium | 70mg | 3% |
| Potassium | 190mg | 5% |
| Total Carbohydrate | 22g | 7% |
| Dietary Fiber | 0g | 0% |
| Sugars | 22g | |
| Protein | 13g | 26% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 0% | |
| Thiamin | 4% | |
| Riboflavin | 15% | |
| Vitamin B6 | 2% | |
| Vitamin B12 | 10% | |
| Pantothenic Acid | 6% | |
| Phosphorous | 15% | |
| Magnesium | 4% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC NONFAT MILK, ORGANIC SUGAR, NATURAL FLAVOR, PECTIN, CARRAGEENAN.
CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, AND L. CASEI.







