
Mmm. Our creamy low-fat and fat-free yogurts, with real, organic fruit on the bottom. How could anything so delicious be so good for you?
Strawberry
organic low fat yogurt
We have trouble stocking enough of this one in the Stonyfield lunchroom fridge.
6oz
| Nutrition Facts | ||
|---|---|---|
1 container (170g)
| ||
1
| ||
| Amount Per Serving | ||
120
10
|
||
| % Daily Value* | ||
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 0% |
| Cholesterol | 10mg | 3% |
| Sodium | 125mg | 5% |
| Potassium | 290mg | 8% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | <1g | 4% |
| Sugars | 21g | |
| Protein | 6g | 12% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 25% | |
| Iron | 0% | |
| Vitamin D | 15% | |
| Thiamin | 6% | |
| Riboflavin | 20% | |
| Vitamin B6 | 4% | |
| Vitamin B12 | 15% | |
| Pantothenic Acid | 6% | |
| Phosphorous | 20% | |
| Magnesium | 4% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC LOW FAT MILK, ORGANIC STRAWBERRIES, ORGANIC SUGAR, PECTIN, ORGANIC BEET JUICE CONCENTRATE (FOR COLOR), NATURAL FLAVOR, VITAMIN D3.
CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI, AND L. RHAMNOSUS







