
Mmm. Our creamy low-fat and fat-free yogurts, with real, organic fruit on the bottom. How could anything so delicious be so good for you?
Vanilla Over Chocolate
chocolate on the bottom
Can a fat-free yogurt be a creamy, delicious dessert? You bet it can.
6oz
| Nutrition Facts | ||
|---|---|---|
1 container (170g)
| ||
1
| ||
| Amount Per Serving | ||
170
5
|
||
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | <5mg | 1% |
| Sodium | 100mg | 4% |
| Potassium | 340mg | 10% |
| Total Carbohydrate | 36g | 12% |
| Dietary Fiber | <1g | 4% |
| Sugars | 34g | |
| Protein | 7g | 14% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 0% | |
| Vitamin D | 15% | |
| Thiamin | 4% | |
| Riboflavin | 15% | |
| Vitamin B6 | 2% | |
| Vitamin B12 | 10% | |
| Pantothenic Acid | 6% | |
| Phosphorous | 15% | |
| Magnesium | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||



Our Family Recipe
CULTURED PASTEURIZED ORGANIC NONFAT MILK, ORGANIC SUGAR, ORGANIC COCOA, ORGANIC NATURAL VANILLA FLAVOR, PECTIN, NATURAL FLAVOR, VITAMIN D3.
CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI, AND L. RHAMNOSUS







