When cows eat well, you do too. The organic cows that make our milk are pasture-raised. A healthy mix of pasture plants gives them the vitamins and minerals their bodies need to produce delicious, nutritious milk.
Whole Milk
organic whole milk
Just simple, delicious, creamy, organic whole milk.
Half Gallon
| Nutrition Facts | ||
|---|---|---|
1 cup (240 mL)
| ||
8
| ||
| Amount Per Serving | ||
150
70
|
||
| % Daily Value* | ||
| Total Fat | 8g | 12% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | 0% |
| Cholesterol | 30mg | 10% |
| Sodium | 120mg | 5% |
| Potassium | 350mg | 10% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 0g | 0% |
| Sugars | 11g | |
| Protein | 8g | 16% |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 30% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||


Our Family Recipe
ORGANIC GRADE A MILK, VITAMIN D3.








